| Feature | Jumper Setting |
CPU Jumper | Connector
|
| CPU | Intel P54C / P55CT, Cyrix M1, AMD K5 |
| Speed | 75/90/100/120/133/150/166/180 MHz CPU 25/30/33 MHz PCI bus I/O clock 8MHz for ISA bus |
| DRAM Memory | 72-pin 1/24/8/16/32 Mb SIMM 4 ~ 128Mb on board Supports Symmetrical & Asymmetrical DRAM Supports EDO & fast page |
| Cache Memory | Asynchronous Mix Mode SRAM 256 Kb~1 Mb Supports 256 Kb Synchronous Pipeline Burst SRAM |
| BUS Slots | 3 16-bit ISA & 3 PCI bus |
| PCI Enhanced IDE on Board | Supports 4 IDE Hard Drives Supports Mode 4 for High Performance HDs Supports LBA Mode |
| ISA I/O on Board | One Multi-mode Parallel Port Standard & Bi-directional, Enhanced (EPP), Extended (ECP) Two Serial Port, 16550 UART Supports 360 Kb, 720 Kb, 1.2 Mb, 1.44 Mb, 2,88 Mb Floppy Drives Optional IR Transmission Optional PS/2 Mouse |
| On Board Shared RAM VGA (Optional) | Supports MM Design Guide Rev. 1.0 VESA VAFE Mode Standard FC Mode SIS FC Mode Direct Video Mode Supports PCI Burst Write Supports Graphics Accelerator |
| Sound (Optional) | Full Duplex Using Two DMA for Playback Joystick Supported 0-64 Step Volume Control via Software Sound Blaster PRO V.3.01 Voice & Music Function Compatible 16 bit Stereo A/D & D/A FM Music Synthesizer MIDI Compatible with MPU401 UART |
| Dimension | 22 Cm x 28 Cm |
| BIOS | Award Legal |
| Operating System | MS/DOS, OS/2, Windows 3.x, Windows 95, Windows NT, Novell, UNIX, SCO UNIX |
| JP2 | Engineer Test Pin | |
| JP18 | External Battery Connector | |
| 1 | + | |
| 4 | - | |
| CMOS Function Select | ||
| 3-4 Open | To maintain setup data (Default) | |
| 3-4 Closed | To clear setup memory | |
| JP5 | Flash ROM Type Voltage Select | |
| 1-2 Closed | +12 V | |
| 2-3 Closed | +5 V | |
| All Open | EPROM used | |
| JP13 | CPU VOLTAGE SELECT | |
| 1-2 Closed | 3.4 V (Std /VR) | |
| 2-3 Closed | 3.5 V (VRE) | |
| JP6 | Cache Size | |
| All Open | 256 Kb | |
| 1-2 Closed, 3-4 Open | 512 Kb | |
| 1-2, 3-4 Closed | 1 Mb | |
| JP9 | Battery Enable | |
| Open | On Board Battery Disabled | |
| Closed | On Board Battery Enabled | |
3. CPU JUMPER SETTING
| CPU Type Voltage | JP15 | Remark |
| Intel P54C/CQS/CT | 1-2, 3-4 Closed | 3.3 V |
| Intel P55C/CT | All Open | 3.3/2.5 V |
| CPU Type Clock Voltage | JP16 | Remark |
| Intel P54C/CQS/CT | 1-2 Closed | 5 V |
| Intel P55C/CT | 2-3 Closed | 3.3 V |
| CPU Speed | JP7 | JP8 | JP11 (1-2) | JP11 (3-4) |
| 75 MHz | OPEN | CLOSED | OPEN | OPEN |
| 90 | CLOSED | OPEN | OPEN | OPEN |
| 100 | OPEN | OPEN | OPEN | OPEN |
| 120 | CLOSED | OPEN | CLOSED | OPEN |
| 133 | OPEN | OPEN | CLOSED | OPEN |
| 150 | CLOSED | OPEN | CLOSED | CLOSED |
| 166 | OPEN | OPEN | CLOSED | CLOSED |
| 180 | CLOSED | OPEN | OPEN | CLOSED |
4. CONNECTOR
J8
| Pin No | Assignment | Pin No | Assignment |
| 1 | Speaker | 14 | NC |
| 2 | NC | 15 | NC |
| 3 | Ground | 16 | NC |
| 4 | Vcc | 17 | Green Control |
| 5 | Power LED+ | 18 | Ground |
| 6 | NC | 19 | NC |
| 7 | Ground | 20 | HDD LED- |
| 8 | Key Lock | 21 | HDD LED+ |
| 9 | Ground | 22 | NC |
| 10 | Turbo LED- | 23 | NC |
| 11 | Turbo LED+ | 24 | NC |
| 12 | Reset Control | 25 | Vcc |
| 13 | Ground | 26 | Ground |
| Pin No | JP19 Fan Connector |
| 1 | Ground |
| 2 | +12 V |
| 3 | Ground |