| Feature | Jumper Setting |
CPU Jumper | Connector
|
| CPU | Intel P54C/CT/CS/CQS, P55C |
| Speed | 75/90/100/120/133/150/166/180 MHz CPU 25/30/33 MHz PCI bus I/O clock 8MHz for ISA bus |
| DRAM Memory | 72-pin 4/8/16/32 Mb SIMM 8 ~ 128Mb on board Supports EDO & fast page |
| Cache Memory | SRAM 256~512 Kb, write back |
| BUS Slots | 4 16-bit ISA & 3 PCI bus |
| PCI Enhanced IDE on Board | Supports 4 IDE Hard Drives Supports Mode 4 for High Performance HDs Supports LBA Mode |
| ISA I/O on Board | One Multi-mode Parallel Port Standard & Bi-directional, Enhanced (EPP), Extended (ECP) Two Serial Port One Game Port Supports 360 Kb, 720 Kb, 1.2 Mb, 1.44 Mb Floppy Drives |
| Dimension | 22 Cm x 25.5 Cm |
| BIOS | Award Legal |
| Operating System | MS/DOS, OS/2, Windows 3.x, Windows 95, Windows NT, Novell, UNIX, SCO UNIX |
| JP1,2 | EPP DMA Channel Select | |
| 1-3 Closed | Channel 1 | |
| 2-4 Closed | Channel 3 | |
| JP4 | CMOS Function Select | |
| Open | To maintain setup data (Default) | |
| Closed | To clear setup memory | |
| JP5 | Flash ROM Type Voltage Select | |
| 1-2 Closed | +5 V | |
| 2-3 Closed | +12 V | |
| All Open | EPROM used | |
| JP8 | Secondary IRQ Select | |
| 1-2 Closed | IRQ 15 | |
| 2-3 Closed | IRQ Thru PCI | |
| JP9 | Primary IDE IRQ Select | |
| Closed | IRQ 14 | |
| JP11 | Green Function Select | |
| Open | Normal | |
| Closed | Suspend Mode | |
| JP14 | CPU VOLTAGE SELECT | |
| Open | 3.5 V | |
| Closed | 3.4 V | |
| JP21 | ISA Clock Select | |
| 1-2 Closed | PCI Clock /3 (for 75 MHz) | |
| 2-3 Closed | PCI Clock /4 (for 90/100/120/133) | |
| JP22 | Engineer Test Pin | |
| 2-3 Closed | Default | |
| JP27* | CPU Voltage Select | |
| 1-2 Closed | 3.4 V (Standard & VR) | |
| 2-3 Closed | 3.5 V (VRE) | |
| Jumper | 256 Kb | 512 Kb | None |
| JP10 | 2-3 Closed | 1-2 Closed | 2-3 Closed |
| JP12 | 1-2 Closed | 2-3 Closed | 1-2 Closed |
| JP13 | 2-3 Closed | 1-2 Closed | 1-2 Closed |
3. CPU JUMPER SETTING
| CPU Type | JP20* | Remark |
| Intel P54C/CQS/CS/CT | 1-2, 3-4 Closed | 3.3 V |
| Intel P55C/CT | All Open | 3.3/2.5 V |
| CPU Speed | JP6 | JP7 | JP16 | JP15 |
| 75* MHz | OPEN | OPEN | OPEN | OPEN |
| 90* | OPEN | CLOSED | OPEN | OPEN |
| 100* | CLOSED | CLOSED | OPEN | OPEN |
| 120* | OPEN | CLOSED | CLOSED | OPEN |
| 133* | CLOSED | CLOSED | CLOSED | OPEN |
| 150 | OPEN | CLOSED | CLOSED | CLOSED |
| 166 | CLOSED | CLOSED | CLOSED | CLOSED |
| 180 | OPEN | CLOSED | OPEN | CLOSED |
4. CONNECTOR
J8
| Pin No | Assignment | Pin No | Assignment |
| 1 | Speaker | 10 | Turbo LED+ |
| 2 | NC | 11 | Turbo LED- |
| 3 | Ground | 12 | Reset Control |
| 4 | +5 Vdc | 13 | Ground |
| 5 | Power LED+ | 14 | Turbo Control |
| 6 | NC | 15 | Ground |
| 7 | Ground | 16 | NC |
| 8 | Key Lock | 17 | +5 Vdc |
| 9 | Ground | 18 | Ground |
| Pin No | JP19 Fan Connector | JP17 HDD LED |
| 1 | Ground | - |
| 2 | Ground | + |
| 3 | +12 V | N/A |
| 4 | +12 V | N/A |
| 5 | Ground | N/A |
| 6 | Ground | N/A |